<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finish this sequence of equalities&#8230;</title>
	<atom:link href="http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Thu, 24 May 2012 04:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 孟海港</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55245</link>
		<dc:creator>孟海港</dc:creator>
		<pubDate>Fri, 18 May 2012 05:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55245</guid>
		<description>当然是2啦 有几个圈就是几
is 2。how many circles ，it is the num。
用不着算法~ 哈哈</description>
		<content:encoded><![CDATA[<p>当然是2啦 有几个圈就是几<br />
is 2。how many circles ，it is the num。<br />
用不着算法~ 哈哈</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 孟海港</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55244</link>
		<dc:creator>孟海港</dc:creator>
		<pubDate>Fri, 18 May 2012 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55244</guid>
		<description>当然是2啦  有几个圈就是几</description>
		<content:encoded><![CDATA[<p>当然是2啦  有几个圈就是几</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55237</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Sun, 13 May 2012 04:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55237</guid>
		<description>I got the answer to be 3, so I would say there is not enough information to come to the author&#039;s conclusion. I used a simple mapping of digits and added them. All the answers are correct.

0, 6, 9 = 1
1, 2, 3, 4, 5, 7 = 0
8 = 2

Therefore, 2581 = 3</description>
		<content:encoded><![CDATA[<p>I got the answer to be 3, so I would say there is not enough information to come to the author&#8217;s conclusion. I used a simple mapping of digits and added them. All the answers are correct.</p>
<p>0, 6, 9 = 1<br />
1, 2, 3, 4, 5, 7 = 0<br />
8 = 2</p>
<p>Therefore, 2581 = 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJ</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55231</link>
		<dc:creator>HJ</dc:creator>
		<pubDate>Sun, 06 May 2012 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55231</guid>
		<description>Crowell- I was fascinated by your answer. How did you get to it?
But then I realized: Why didn&#039;t you just multiply all the values you gave by 10, and then, instead of dividing by 4, divide by 40??  
Or, more simply, why did you bother giving 8 a value of 8 and 0 a value of 4, etc.  and then having to divide by 4? Just give each number the value of its number of circles, and then you won&#039;t have to divide at all!!</description>
		<content:encoded><![CDATA[<p>Crowell- I was fascinated by your answer. How did you get to it?<br />
But then I realized: Why didn&#8217;t you just multiply all the values you gave by 10, and then, instead of dividing by 4, divide by 40??<br />
Or, more simply, why did you bother giving 8 a value of 8 and 0 a value of 4, etc.  and then having to divide by 4? Just give each number the value of its number of circles, and then you won&#8217;t have to divide at all!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55228</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 02 May 2012 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55228</guid>
		<description>&quot;2581=?&quot;
2581=2
8 tiene dos circulos 8=2
2,5 y 1 no tienen circulos por lo tanto 
2=0 5=0 1=0 circulos</description>
		<content:encoded><![CDATA[<p>&#8220;2581=?&#8221;<br />
2581=2<br />
8 tiene dos circulos 8=2<br />
2,5 y 1 no tienen circulos por lo tanto<br />
2=0 5=0 1=0 circulos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thereFOUR</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55223</link>
		<dc:creator>thereFOUR</dc:creator>
		<pubDate>Sat, 28 Apr 2012 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55223</guid>
		<description>I gave up after thinking 2 hours and read the comments. I feel stupid.</description>
		<content:encoded><![CDATA[<p>I gave up after thinking 2 hours and read the comments. I feel stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christie</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55191</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Thu, 19 Apr 2012 04:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55191</guid>
		<description>I love how simple this was to solve, once you knew what to look for, and how interesting it was that so many people came up with math solutions to solve the problem doing mathmatics no preschooler could ever understand. How far we have gone from simplicity.</description>
		<content:encoded><![CDATA[<p>I love how simple this was to solve, once you knew what to look for, and how interesting it was that so many people came up with math solutions to solve the problem doing mathmatics no preschooler could ever understand. How far we have gone from simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irish joy PHD</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55163</link>
		<dc:creator>irish joy PHD</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55163</guid>
		<description>OMG.. this is so easy and youre having difficult times with..i found the answer for only 2 mins, and it counts the number of holes in the numbers...lol.. such a preschoolers mind riddle</description>
		<content:encoded><![CDATA[<p>OMG.. this is so easy and youre having difficult times with..i found the answer for only 2 mins, and it counts the number of holes in the numbers&#8230;lol.. such a preschoolers mind riddle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommaso</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55145</link>
		<dc:creator>Tommaso</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55145</guid>
		<description>Sundar, according to your rule I don&#039;t see how 6666=4 :
6 can be divided by 1, 2, 3 and 6
Apply rule 1
So Count is 2
6666 should be 8 and it isn&#039;t...
So, in my opinion, children solution of counting the circles is still the only solution...</description>
		<content:encoded><![CDATA[<p>Sundar, according to your rule I don&#8217;t see how 6666=4 :<br />
6 can be divided by 1, 2, 3 and 6<br />
Apply rule 1<br />
So Count is 2<br />
6666 should be 8 and it isn&#8217;t&#8230;<br />
So, in my opinion, children solution of counting the circles is still the only solution&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romadhoni</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55142</link>
		<dc:creator>romadhoni</dc:creator>
		<pubDate>Thu, 29 Mar 2012 05:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55142</guid>
		<description>you calculate it for too long and too complicated.
see all the numbers there must be a hole or circle. Suppose 0 circle 1, 6 circle 1, circle 2 8, 9 circle 1. So if 0000 = 4. If 2411 = 0, because there is no circle on the numbers. So after this you will know the answer to that question.</description>
		<content:encoded><![CDATA[<p>you calculate it for too long and too complicated.<br />
see all the numbers there must be a hole or circle. Suppose 0 circle 1, 6 circle 1, circle 2 8, 9 circle 1. So if 0000 = 4. If 2411 = 0, because there is no circle on the numbers. So after this you will know the answer to that question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundar</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55075</link>
		<dc:creator>Sundar</dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55075</guid>
		<description>Hi Friends 

1. Take a count of numbers each number is divisible by excluding the number itself and 1
2. For &#039;0&#039; , 0 is always divided by any number so its 1 

2581 = 2

For 

1. 2 can be divided by 1 and 2 
   But Apply my rule 1
   So Count is 0
2. 5 can be divided by 1 and 5
   Apply rule 1 
   So Count is 0 
3. 8 can be divided by 1, 2, 4 and 8 
   Apply rule 1
   So count is 2
4. 1 is divisible by 1 
   Apply rule 1 
   So count is 0 

Add the total count, correct me if I am wrong 

- Sundar -</description>
		<content:encoded><![CDATA[<p>Hi Friends </p>
<p>1. Take a count of numbers each number is divisible by excluding the number itself and 1<br />
2. For &#8217;0&#8242; , 0 is always divided by any number so its 1 </p>
<p>2581 = 2</p>
<p>For </p>
<p>1. 2 can be divided by 1 and 2<br />
   But Apply my rule 1<br />
   So Count is 0<br />
2. 5 can be divided by 1 and 5<br />
   Apply rule 1<br />
   So Count is 0<br />
3. 8 can be divided by 1, 2, 4 and 8<br />
   Apply rule 1<br />
   So count is 2<br />
4. 1 is divisible by 1<br />
   Apply rule 1<br />
   So count is 0 </p>
<p>Add the total count, correct me if I am wrong </p>
<p>- Sundar -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smola</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55067</link>
		<dc:creator>Smola</dc:creator>
		<pubDate>Tue, 20 Mar 2012 23:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55067</guid>
		<description>So, similar problem can be made with horizontal bar count (2457=&gt;4), or not circles, or left curles and horizontal bars but only if the first one is a circle, or... :(</description>
		<content:encoded><![CDATA[<p>So, similar problem can be made with horizontal bar count (2457=&gt;4), or not circles, or left curles and horizontal bars but only if the first one is a circle, or&#8230; <img src='http://lemire.me/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55061</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55061</guid>
		<description>@Andrew

Solving for a polynomial of degree 19 is not the sought-after solution.</description>
		<content:encoded><![CDATA[<p>@Andrew</p>
<p>Solving for a polynomial of degree 19 is not the sought-after solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55060</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Mar 2012 09:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55060</guid>
		<description>Or you could simply use a polynomial that is able to give you the above results... any mathematician worth his salt should be able to get to this answer.</description>
		<content:encoded><![CDATA[<p>Or you could simply use a polynomial that is able to give you the above results&#8230; any mathematician worth his salt should be able to get to this answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnpaul</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-55058</link>
		<dc:creator>johnpaul</dc:creator>
		<pubDate>Sat, 17 Mar 2012 13:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-55058</guid>
		<description>Simply count the closed loops...
8=2 closed loops
9=1 closed loop
0=1 closed loop
all other numbers no loop</description>
		<content:encoded><![CDATA[<p>Simply count the closed loops&#8230;<br />
8=2 closed loops<br />
9=1 closed loop<br />
0=1 closed loop<br />
all other numbers no loop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

