<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix competition is over?</title>
	<atom:link href="http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/</link>
	<description>Computer Science researcher and Open Scholar: Web, OLAP, Databases, Time Series, Collaborative Filtering, Information Retrieval, e-Learning.</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: michael papish</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51190</link>
		<dc:creator>michael papish</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51190</guid>
		<description>Whether the very precise question asked by the Netflix Prize is directly relevant to improving the user recommendation experience is very interesting. &lt;a href=&quot;http://www.mediaunbound.com&quot; rel=&quot;nofollow&quot;&gt;MediaUnbound&lt;/a&gt; is doing a full series on the underlying issues and assumptions of the contest called &lt;a href=&quot;http://blog.mediaunbound.com/?p=419&quot; rel=&quot;nofollow&quot;&gt;&lt;em&gt;Countdown to 10%&lt;/em&gt; here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Whether the very precise question asked by the Netflix Prize is directly relevant to improving the user recommendation experience is very interesting. <a href="http://www.mediaunbound.com" rel="nofollow">MediaUnbound</a> is doing a full series on the underlying issues and assumptions of the contest called <a href="http://blog.mediaunbound.com/?p=419" rel="nofollow"><em>Countdown to 10%</em> here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51179</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51179</guid>
		<description>@Kevembuangga I have disabled the echoing of Twitter comments. It was always experimental. I admit that it does not seem useful.</description>
		<content:encoded><![CDATA[<p>@Kevembuangga I have disabled the echoing of Twitter comments. It was always experimental. I admit that it does not seem useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevembuangga</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51178</link>
		<dc:creator>Kevembuangga</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51178</guid>
		<description>The echoing of Twitter spurts as comments appear a bit silly (I see no added value)</description>
		<content:encoded><![CDATA[<p>The echoing of Twitter spurts as comments appear a bit silly (I see no added value)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51177</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51177</guid>
		<description>Anonymous #3 -- I haven&#039;t seen anything about the final winning method, but what I understand from the previous progress prize report is that the biggest take-away from the Netflix competition is that a try everything, kitchen sink-style approach, combined with intelligent higher-level ensemble methods to combine the simpler models is very effective at squeezing the most out of the data.

I&#039;m not aware of any super novel approaches that came out of the competition (that were effective, at least).  Does anybody know otherwise?</description>
		<content:encoded><![CDATA[<p>Anonymous #3 &#8212; I haven&#8217;t seen anything about the final winning method, but what I understand from the previous progress prize report is that the biggest take-away from the Netflix competition is that a try everything, kitchen sink-style approach, combined with intelligent higher-level ensemble methods to combine the simpler models is very effective at squeezing the most out of the data.</p>
<p>I&#8217;m not aware of any super novel approaches that came out of the competition (that were effective, at least).  Does anybody know otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51173</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51173</guid>
		<description>Congratulations to the winners.
I realize that the end product resulting 
from this competition
(a better recommendation system) 
is a great achievement by itself. 
Does anybody know what (if any)
are more general benefits for machine learning/statistics/etc. which came out of this competition? 
Did people come up with better algorithms/models/implementations/other insights which could be used for other problems?</description>
		<content:encoded><![CDATA[<p>Congratulations to the winners.<br />
I realize that the end product resulting<br />
from this competition<br />
(a better recommendation system)<br />
is a great achievement by itself.<br />
Does anybody know what (if any)<br />
are more general benefits for machine learning/statistics/etc. which came out of this competition?<br />
Did people come up with better algorithms/models/implementations/other insights which could be used for other problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51171</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51171</guid>
		<description>@Nicholas  Sure.</description>
		<content:encoded><![CDATA[<p>@Nicholas  Sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Ampazis</title>
		<link>http://www.daniel-lemire.com/blog/archives/2009/06/26/netflix-competition-is-over/comment-page-1/#comment-51170</link>
		<dc:creator>Nicholas Ampazis</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2028#comment-51170</guid>
		<description>Daniel,

Don&#039;t forget that according to the rules a 1 month challenge now begins ;)</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Don&#8217;t forget that according to the rules a 1 month challenge now begins <img src='http://www.daniel-lemire.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
