<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Daniel Lemire's blog &#187; Data Warehousing and OLAP</title>
	<link>http://www.daniel-lemire.com/blog</link>
	<description>Daniel Lemire's blog is about life in academia, research in Computer Science, wondering how we can reconcile fast databases and algorithms with the informal and asemantic nature of the world around us. It is broadcasted from  Montreal (Canada).</description>
	<pubDate>Fri, 09 May 2008 17:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.2" -->
		<copyright>&#xA9;Daniel Lemire 2003-2006</copyright>
		<managingEditor>lemireno@spamacm.org (Daniel Lemire)</managingEditor>
		<webMaster>lemireno@spamacm.org</webMaster>
		<category>Computer Science</category>
		<ttl>1440</ttl>
		<itunes:keywords>Computer Science, Academia, Databases, Algorithms, Data Mining, Information Retrieval, OLAP, Data Warehouse</itunes:keywords>
		<itunes:subtitle>Database Theory and Data Mining Researcher</itunes:subtitle>
		<itunes:summary>Daniel Lemire's blog is about life in academia, research in Computer Science, wondering how we can reconcile fast databases and algorithms with the informal and asemantic nature of the world around us. It is broadcasted from  Montreal (Canada).</itunes:summary>
		<itunes:author>Daniel Lemire</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Daniel Lemire</itunes:name>
			<itunes:email>lemireno@spamacm.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.daniel-lemire.com/blog/wp-content/photos/daniellohanjardin.jpg" />
		<image>
			<url>http://www.daniel-lemire.com/blog/wp-content/photos/daniellohanjardin.jpg</url>
			<title>Daniel Lemire's blog</title>
			<link>http://www.daniel-lemire.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>ICDE 2009 ( June 20, 2008 / March 29 - April 4, 2009)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/04/30/icde-2009-june-20-2008-march-29-april-4-2009/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/04/30/icde-2009-june-20-2008-march-29-april-4-2009/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:39:25 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[CFP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/04/30/icde-2009-june-20-2008-march-29-april-4-2009/</guid>
		<description><![CDATA[The 25th International Conference on Data Engineering will be held in Shanghai, China in March 2009. ICDE is a generic database conference.
]]></description>
			<content:encoded><![CDATA[<p>The 25th <a href="http://i.cs.hku.hk/icde2009/">International Conference on Data Engineering</a> will be held in Shanghai, China in March 2009. ICDE is a generic database conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/04/30/icde-2009-june-20-2008-march-29-april-4-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BIRTE 2008 (May 9, 2008 / August 24-30, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/03/24/birte-2008-may-9-2008-august-24-30-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/03/24/birte-2008-may-9-2008-august-24-30-2008/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:11:09 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[CFP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/03/24/birte-2008-may-9-2008-august-24-30-2008/</guid>
		<description><![CDATA[  The Second International Workshop on Business Intelligence for the Real-Time Enterprise (BIRTE 08) will be held in conjunction with VLDB&#8217;08 in New Zeland. You can see the list of papers accepted at BIRTE 2006 on DBLP.

In today&#8217;s competitive and highly dynamic environment, analyzing data to understand how the business is performing, to predict [...]]]></description>
			<content:encoded><![CDATA[<p>  The Second International Workshop on Business Intelligence for the Real-Time Enterprise (BIRTE 08) will be held in conjunction with VLDB&#8217;08 in New Zeland. You can see the list of papers accepted at <a href="http://www.informatik.uni-trier.de/~ley/db/conf/birte/birte2006.html">BIRTE 2006 on DBLP</a>.</p>
<blockquote><p>
In today&#8217;s competitive and highly dynamic environment, analyzing data to understand how the business is performing, to predict outcomes and trends, and to improve the effectiveness of business processes underlying business operations has become critical. The traditional approach to reporting is not longer adequate, users now demand easy-to-use intelligent platforms and applications capable of analyzing real-time business data to provide insight and actionable information at the right time. The end goal is to improve the enterprise performance by better and timelier decision making, enabled by the availability of up-to-date, high quality information.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/03/24/birte-2008-may-9-2008-august-24-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDEAS 2008 (April 27, 2008 / September 3-5, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/02/26/ideas-2008-april-27-2008-september-3-5-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/02/26/ideas-2008-april-27-2008-september-3-5-2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:17:38 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/02/26/ideas-2008-april-27-2008-september-3-5-2008/</guid>
		<description><![CDATA[The Twelfth International Database Engineering &#38; Applications Symposium (IDEAS 2008) will be held in Münster, Germany.
]]></description>
			<content:encoded><![CDATA[<p>The Twelfth International Database Engineering &amp; Applications Symposium (<a href="http://confsys.concordia.ca/ideas08/">IDEAS 2008</a>) will be held in Münster, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/02/26/ideas-2008-april-27-2008-september-3-5-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlexDBIST 2008 (March 18, 2008 / September 1-5, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/02/19/flexdbist-2008-march-18-2008-september-1-5-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/02/19/flexdbist-2008-march-18-2008-september-1-5-2008/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:31:59 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/02/19/flexdbist-2008-march-18-2008-september-1-5-2008/</guid>
		<description><![CDATA[The Third International Workshop on Flexible Database and Information Systems Technology (FlexDBIST-08) will be held in Turin this year. The scope is defined by this sentence: &#8220;Enterprises and organizations need to deal with such heterogeneous and often very large volumes of data, which may also be uncertain, imprecise and incomplete.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The Third International Workshop on Flexible Database and Information Systems Technology (<a href="http://flexdbist.unibg.it/">FlexDBIST-08</a>) will be held in Turin this year. The scope is defined by this sentence: &#8220;Enterprises and organizations need to deal with such heterogeneous and often very large volumes of data, which may also be uncertain, imprecise and incomplete.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/02/19/flexdbist-2008-march-18-2008-september-1-5-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Trends in Physical Data Warehouse Design (April 18, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/02/19/new-trends-in-physical-data-warehouse-design-april-18-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/02/19/new-trends-in-physical-data-warehouse-design-april-18-2008/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:27:04 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/02/19/new-trends-in-physical-data-warehouse-design-april-18-2008/</guid>
		<description><![CDATA[Ladjel Bellatreche is organizing a special issue in New Trends in Physical Data Warehouse Design for the journal of Distributed and Parallel Databases. Submissions are through the journal&#8217;s online system. You can read the call for papers on EventSeer.
]]></description>
			<content:encoded><![CDATA[<p>Ladjel Bellatreche is organizing a special issue in New Trends in Physical Data Warehouse Design for the journal of Distributed and Parallel Databases. Submissions are through the <a href="https://www.editorialmanager.com/dapd/">journal&#8217;s online system</a>. You can read the <a href="http://eventseer.net/event/6886/28610/">call for papers on EventSeer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/02/19/new-trends-in-physical-data-warehouse-design-april-18-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CASCON 2008 (May 5, 2008 / October 27-30, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/02/06/cascon-2008-may-5-2008-october-27-30-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/02/06/cascon-2008-may-5-2008-october-27-30-2008/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:10:32 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/02/06/cascon-2008-may-5-2008-october-27-30-2008/</guid>
		<description><![CDATA[The CASCON 2008 call for papers is out. CASCON is a generic Computer Science conference hosted by IBM in Toronto. The list of topics covered is pretty broad:  software engineering, databases, HCI, Web, Grid Computing, and so on.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www-927.ibm.com/ibm/cas/cascon/">CASCON 2008</a> call for papers is out. CASCON is a generic Computer Science conference hosted by IBM in Toronto. The list of topics covered is pretty broad:  software engineering, databases, HCI, Web, Grid Computing, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/02/06/cascon-2008-may-5-2008-october-27-30-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BDA 2008 (May 16, 2008 / October 21-24, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/02/05/bda-2008-may-16-2008-october-21-24-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/02/05/bda-2008-may-16-2008-october-21-24-2008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:33:52 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[CFP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/02/05/bda-2008-may-16-2008-october-21-24-2008/</guid>
		<description><![CDATA[The French conference Base de données avancées 2008 (BDA) published its web site. BDA stands for advanced databases. The conference will be held in Ardèche.
]]></description>
			<content:encoded><![CDATA[<p>The French conference <a href="http://bda2008.liris.cnrs.fr/index.php?niv1=appels">Base de données avancées 2008</a> (BDA) published its web site. BDA stands for <em>advanced databases</em>. The conference will be held in <a href="http://en.wikipedia.org/wiki/Ard%C3%A8che">Ardèche</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/02/05/bda-2008-may-16-2008-october-21-24-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who should be buying expensive  commercial database systems?</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/01/22/who-should-be-buying-expensive-commercial-database-systems/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/01/22/who-should-be-buying-expensive-commercial-database-systems/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:48:40 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/22/who-should-be-buying-expensive-commercial-database-systems/</guid>
		<description><![CDATA[According to Curt Monash, few people should be buying high-end Database management systems:

There are relatively few applications that wouldn’t run perfectly well on PostgreSQL or EnterpriseDB today. (&#8230;)
What’s more, these mid-range database management systems can have significant advantages over their high-end brethren. The biggest is often price, for licenses and maintenance alike. Beyond that, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbms2.com/2008/01/22/mid-range-database-management/">According to Curt Monash</a>, few people should be buying high-end Database management systems:</p>
<blockquote><p>
There are relatively few applications that wouldn’t run perfectly well on <a href="http://en.wikipedia.org/wiki/PostgreSQL">PostgreSQL</a> or <a href="http://en.wikipedia.org/wiki/EnterpriseDB">EnterpriseDB</a> today. (&#8230;)</p>
<p>What’s more, these mid-range database management systems can have significant advantages over their high-end brethren. The biggest is often price, for licenses and maintenance alike. Beyond that, they can be much easier to administer then their more complex counterparts. (&#8230;)</p>
<p>And what these mid-range <a href="http://en.wikipedia.org/wiki/DBMS">DBMS</a> don’t do today, they likely will do soon. (&#8230;)</p>
<p><a href="http://en.wikipedia.org/wiki/EnterpriseDB">EnterpriseDB</a> is equal or superior in every way I can think of to Oracle7, a few security certifications perhaps excepted.
</p></blockquote>
<p>If you work for an organization that has expensive contracts with Oracle or Microsoft for their  <a href="http://en.wikipedia.org/wiki/DBMS">DBMS</a>, it is most certainly in vain.</p>
<p>Meanwhile, the world of open source Business Intelligence is getting more interesting every day. We now have <a href="http://www.daniel-lemire.com/blog/archives/2005/11/17/mondrian-to-partner-up-with-pentaho-for-open-source-business-intelligence/">Pentaho Mondrian</a>, <a href="http://www.jedox.com/en/enterprise-spreadsheets/index.html">Jedox</a>, <a href="http://www.eclipse.org/birt/phoenix/">Birt</a>, <a href="http://www.enhydra.org/tech/octopus/index.html">Enhydra Octopus</a>, and so on. In 2005, <a href="http://www.daniel-lemire.com/blog/archives/2005/08/03/bi-is-ready-for-open-source-is-open-source-ready-for-bi/">I asked whether open source was ready for Business Intelligence</a>. The question seems less controversial in 2008, doesn&#8217;t it?</p>
<p>Most of the database industry has been commoditized. If you stick around with these old schemas,  <a href="http://db.cs.berkeley.edu/jmh/talks/hpts2001-we-lose.pdf">you lose</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/01/22/who-should-be-buying-expensive-commercial-database-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEDE 2008 (February 22, 2008 / June 30 - July 2, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2008/01/15/sede-2008-february-22-2008-june-30-july-2-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2008/01/15/sede-2008-february-22-2008-june-30-july-2-2008/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:55:51 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/15/sede-2008-february-22-2008-june-30-july-2-2008/</guid>
		<description><![CDATA[The 17th International Conference on Software Engineering and Data Engineering will be held in Los Angeles (USA). It appears to be a pretty generic hybrid conference, one half software engineering, one half data engineering.
]]></description>
			<content:encoded><![CDATA[<p>The 17th International Conference on <a href="http://sce.cl.uh.edu/sede08/">Software Engineering and Data Engineering</a> will be held in Los Angeles (USA). It appears to be a pretty generic hybrid conference, one half software engineering, one half data engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2008/01/15/sede-2008-february-22-2008-june-30-july-2-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VLDB 2008 (March 7, 2008 / August 24-28, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/12/01/vldb-2008-march-7-2008-august-24-28-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/12/01/vldb-2008-march-7-2008-august-24-28-2008/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:04:11 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/12/01/vldb-2008-march-7-2008-august-24-28-2008/</guid>
		<description><![CDATA[VLDB 2008 will be held in New Zealand next year. VLDB is one of the most prestigious database conference.
]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cs.auckland.ac.nz/research/conferences/vldb08/index.php/VLDB_08">VLDB 2008</a> will be held in New Zealand next year. VLDB is one of the most prestigious database conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/12/01/vldb-2008-march-7-2008-august-24-28-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UC Berkeley holding tribute for Jim Gray</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/11/16/uc-berkeley-holding-tribute-for-jim-gray/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/11/16/uc-berkeley-holding-tribute-for-jim-gray/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 13:49:42 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/11/16/uc-berkeley-holding-tribute-for-jim-gray/</guid>
		<description><![CDATA[I wish I could realistically attend this. They are holding a tribute to Jim Gray, the famous database researcher. Jim has been lost at sea. We cannot conclude he is dead, though it becomes increasingly difficult to find an explanation for his disappearance. Mike Stonebraker, of Postgresql fame, will give a talk on &#8220;Why Jim [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I could realistically attend this. They are holding a <a href="http://www.eecs.berkeley.edu/IPRO/JimGrayTribute/">tribute</a> to Jim Gray, the famous database researcher. Jim has been lost at sea. We cannot conclude he is dead, though it becomes increasingly difficult to find an explanation for his disappearance. Mike Stonebraker, of Postgresql fame, will give a talk on &#8220;Why Jim Got the Turing Award.&#8221; Should be interesting.</p>
<p>I have written about Jim quite a bit here: <a href="http://www.daniel-lemire.com/blog/archives/2007/01/30/jimgray-missing-at-sea/">Jim Gray missing at sea</a>, <a href="http://www.daniel-lemire.com/blog/archives/2006/10/26/what-is-infinite-storage/">What is infinite storage?</a> , <a href="http://www.daniel-lemire.com/blog/archives/2006/04/06/science-in-an-exponential-world/">Science in an exponential world</a>, <a href="http://www.daniel-lemire.com/blog/archives/2005/09/19/thats-why-i-tinker/">That’s why I tinker</a>, <a href="http://www.daniel-lemire.com/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/">A “Measure of Transaction Processing” 20 Years Later</a>, <a href="http://www.daniel-lemire.com/blog/archives/2005/04/09/acm-queue-a-conversation-with-tim-bray/">ACM Queue - A Conversation with Tim Bray</a>, and so on.</p>
<p>Of all database researchers, Jim is the one who has had the biggest impact on my research and my teaching. Indeed, the cool thing about Jim is that he did not work on abstract nonsense. You can actually take his papers, and give the gist of them to your students, and you will have helped your students a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/11/16/uc-berkeley-holding-tribute-for-jim-gray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM is buying Cognos</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/11/12/ibm-is-buying-cognos/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/11/12/ibm-is-buying-cognos/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:58:07 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/11/12/ibm-is-buying-cognos/</guid>
		<description><![CDATA[IBM buying Cognos? (See press release.) I did not see this one coming. A few weeks ago, I heard rumors of a pan-canadian research initiative supported by Cognos. It did seem to me that Cognos was here to stay, for a very long time. Being bought by IBM, which has a lot of database technology, [...]]]></description>
			<content:encoded><![CDATA[<p>IBM <a href="http://www.dbms2.com/2007/11/12/ibm-is-buying-cognos-%e2%80%93-quick-reactions/">buying</a> <a href="http://www.cognos.com/">Cognos</a>? (See <a href="http://www.cognos.com/news/releases/2007/1112.html?mc=-web_hp">press release</a>.) I did not see this one coming. A few weeks ago, I heard rumors of a pan-canadian research initiative supported by Cognos. It did seem to me that Cognos was here to stay, for a very long time. Being bought by IBM, which has a lot of database technology, will probably change drastically Cognos at the R&#038;D level.</p>
<p>It seems that Business Intelligence (BI) is now quite mature and very integrated in the technology of large vendors (IBM, Microsoft, Oracle). </p>
<p>Will there be a second wave of BI technology carried by new start-ups? I think so. And I think it will have something to do with <a href="http://www.daniel-lemire.com/blog/archives/2007/03/06/wired-ap-technology-and-business-news-from-the-outside-world-on-wiredcom/">infinite storage</a>. </p>
<p>See my other posts <a href="http://www.daniel-lemire.com/blog/archives/2007/03/02/oracle-buys-hyperion/">Oracle buys Hyperion</a> and <a href="http://www.daniel-lemire.com/blog/archives/2005/11/17/mondrian-to-partner-up-with-pentaho-for-open-source-business-intelligence/">Mondrian to partner up with Pentaho for Open Source Business Intelligence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/11/12/ibm-is-buying-cognos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAIM 2008 (January 8, 2008 / July 20-22, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/11/08/waim-2008-january-8-2008-july-20-22-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/11/08/waim-2008-january-8-2008-july-20-22-2008/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:39:37 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/11/08/waim-2008-january-8-2008-july-20-22-2008/</guid>
		<description><![CDATA[The Ninth International Conference on Web-Age Information Management will be held in Zhangjiajie, China. It appears to be a pretty generic database conference.
]]></description>
			<content:encoded><![CDATA[<p>The Ninth International Conference on Web-Age Information Management will be held in Zhangjiajie, China. It appears to be a pretty generic database conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/11/08/waim-2008-january-8-2008-july-20-22-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICEIS 2008 (November 30, 2007 / June 12-16, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/09/18/iceis-2008-november-30-2007-june-12-16-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/09/18/iceis-2008-november-30-2007-june-12-16-2008/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 15:36:49 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/09/18/iceis-2008-november-30-2007-june-12-16-2008/</guid>
		<description><![CDATA[The call for papers of the International Conference on Enterprise Information Systems (ICEIS 2008) is out. The conference will be held, next June, in Barcelona.
]]></description>
			<content:encoded><![CDATA[<p>The call for papers of the <a href="http://www.iceis.org/">International Conference on Enterprise Information Systems</a> (ICEIS 2008) is out. The conference will be held, next June, in Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/09/18/iceis-2008-november-30-2007-june-12-16-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACM SIGMOD/PODS 2008 (SIGMOD: November 9, 2007, PODS: November 28, 2007, June 9-11, 2008)</title>
		<link>http://www.daniel-lemire.com/blog/archives/2007/09/10/acm-sigmodpods-2008-sigmod-november-9-2007-pods-november-28-2007-june-9-11-2008/</link>
		<comments>http://www.daniel-lemire.com/blog/archives/2007/09/10/acm-sigmodpods-2008-sigmod-november-9-2007-pods-november-28-2007-june-9-11-2008/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:16:01 +0000</pubDate>
		<dc:creator>Daniel Lemire</dc:creator>
		
		<category><![CDATA[Passed CFP]]></category>

		<category><![CDATA[Data Warehousing and OLAP]]></category>

		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2007/09/10/acm-sigmodpods-2008-sigmod-november-9-2007-pods-november-28-2007-june-9-11-2008/</guid>
		<description><![CDATA[The ACM SIGMOD/PODS Conference will be held in Vancouver. This is one of the top conferences in database research.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sigmod08.org/">The ACM SIGMOD/PODS Conference</a> will be held in Vancouver. This is one of the top conferences in database research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-lemire.com/blog/archives/2007/09/10/acm-sigmodpods-2008-sigmod-november-9-2007-pods-november-28-2007-june-9-11-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
