Good journals?
I don’t claim to be able to tell anyone where to publish. This page is just a bunch of approximative facts about some journals that are of interest to me. These facts alone cannot determine where you should publish and they are bias. The ordering or coloring is not an indication of the value of the journal. Please do comment this table (see below for comment form).
It seems like the Eigenfactor journal ranking site is a good source.
| Journal | Impact Factor | Google Scholar (*) | Google Scholar (***) | Listed in DBLP | ACM DL | Free online proceedings |
| Data Mining and Knowledge Discovery | 2.08 | 984 | 984 | yes | yes | no (Springer) |
| SIGMOD Record | 0.76 | 428 | 428 | yes | yes | no (ACM) |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 1.54 | 489 | 159 | yes | yes | no (IEEE) |
| IEEE Transactions on Visualization and Computer Graphics | 1.53 | 150 | 150 | yes | yes | no (IEEE) |
| IEEE Transactions on Information Theory | - | 208 | 208 | yes | ? | no (IEEE) |
| Machine Learning Research | - | 202 | 202 | yes | yes | yes (MIT Press) OPEN ACCESS |
| IEEE Transactions on Signal Processing | - | 387 | 68 | no | no | no (IEEE) |
| IEEE Computer | 1.15 | 452 | 52 | yes | no? | no (IEEE) |
| VLDB Journal | 1.81 | 132 | 123 | yes | yes | no (Springer) |
| ACM Transactions on Database Systems | 0.875 | 143 | 143 | yes | yes | no (ACM) |
| IBM Systems Journal | 0.48 | 130 | 130 | yes | yes | yes |
| IEEE Transactions on Knowledge and Data Engineering | - | 121 | 121 | yes | yes | no (IEEE) |
| Software - Practice and Experience (SPE) |
0.57 | 195 | 118 | yes | yes | no (Wiley) |
| Knowledge and Information Systems (KAIS) | 0.57 | 93 | 93 | yes | yes | no (Springer) |
| ACM Transactions on Information Systems (TOIS) | 5.059 | 97 | 97 | yes | yes | no (ACM) |
| International Journal of Intelligent Information Systems | 0.17 | 90 | 90 | yes | yes | no (Springer) |
| Data and Knowledge Engineering | 0.697 | 70 | 70 | yes | no | no (Elsevier) |
| Journal of the American Society for Information Science and Technology | - | 56 | 56 | yes | yes | no (Wiley) |
| Computer Methods in Applied Mechanics and Engineering | - | 67 | 28 | no | yes | no (Elsevier) |
| Journal of Computational and Applied Mathematics | 0.486 | 44 | 44 | no | yes | no (Elsevier) |
| Signal Processing | - | 51 | 30 | no | yes | no (Elsevier) |
| Computers and Mathematics with Applications | 0.413 | 32 | 32 | no | no (?) | no (Elsevier) |
| Applied Numerical Mathematics | 0.4 | 44 | 15 | no | yes | no (Elsevier) |
| Information Processing Letters | 0.58 | 39 | 39 | yes | only 1987 | no (Elsevier) |
| Acta Informatica | 0.341 | 56 | 44 | yes | yes | no (Springer) |
| Information Retrieval | 0.61 | 36 | 22 | yes | yes | no (Springer) |
| Information Sciences | 0.23 | 31 | 15 | yes | yes | no (Elsevier) |
| Nordic Journal of Computing | 0.80 | 22 | 15 | yes | yes | no |
| International Journal of Computer Mathematics | 0.254 | 40 | 6 | yes | no | no (Taylor & Francis) |
| Journal of systems and software | 0.592 | 27 | 27 | yes | yes | no (Elsevier) |
| Advances in Computational Mathematics | 1.143 | 20 | 14 | yes | yes | no (Springer) |
| Applied Mathematics Letters | 0.414 | 35 | 2 | yes | only 1988 | no (Elsevier) |
| Informatica (Lithuanian Academy of Sciences) | - | 32 | 32 | yes | no | yes OPEN ACCESS |
| SIGKDD Exploration | - | 11 | 1 | yes | no | yes (ACM) |
| Discrete Mathematics & Theoretical Computer Science | 0.45 | 7 | 7 | yes | no | yes |
| International Journal of Business Intelligence and Data Mining (IJBIDM) | - | 0 | 0 | no | no | no (Inderscience) |
| ACM Transactions on Algorithms | - | 1 | 1 | no | yes | no (ACM) |
| ACM Transactions on Knowledge Discovery in Data | - | - | - | no | yes | no (ACM) |
| ACM Transactions on the Web | - | - | - | no | yes | no (ACM) |
| ACM Transactions on Storage | - | - | - | no | yes | no (ACM) |
| International Journal of Data Warehousing and Mining | - | 0 | 0 | yes (but no paper added yet) | no | no (Idea Group) |
| Applied Mathematical Sciences | - | 0 | 0 | no | no | no (Hikari Ltd) |
| Journal of Informetrics | - | 0 | 0 | no | no | no (Elsevier) |
| Applied Mathematics and Computation | - | - | - | yes | - | no (Elsevier) |
Interesting open access journals:
- Open Applied Informatics Journal
- Open Information Systems Journal
- Theory of Computing
- Journal of Machine Learning Research
- Informatica
Other journals to include:
- Journal of Interesting Negative Results in Natural Language Processing and Machine Learning
- Scholarly Research Exchange
- SIAM Journal on Computing
- Algorithmica
- International Journal of Cooperative Information Systems (IJCIS)
- Distributed and Parallel Databases
(*) Maximal number of citations for a paper printed after 2002. This is an indication of the size of the community.
(***) Maximal number of citations for a paper printed after 2003.
Subscribe to this blog ![]()
in a reader
or by Email.
I think you have used citeseer impact factors? You might want to add ISI web of science ones too, IEEE PAMI has a much higher impact and JMLR has the highest of any CS journal
Comment by Tony Bagnall — 6/6/2006 @ 1:45